<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Aussies to follow Brits in filesharing war</title>
	<link>http://iownmymusic.org/aussies-to-follow-brits-in-filesharing-war/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 21:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: More music, more filesharing, less money &#124; Ares Free Music Downloads</title>
		<link>http://iownmymusic.org/aussies-to-follow-brits-in-filesharing-war/#comment-301</link>
		<author>More music, more filesharing, less money &#124; Ares Free Music Downloads</author>
		<pubDate>Tue, 26 Feb 2008 18:52:37 +0000</pubDate>
		<guid>http://iownmymusic.org/aussies-to-follow-brits-in-filesharing-war/#comment-301</guid>
		<description>[...] 20% of all Internet users, including us, used filesharing programs like Ares or Limewire last year. Hurray for us. Filesharing is also rampant among US [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 20% of all Internet users, including us, used filesharing programs like Ares or Limewire last year. Hurray for us. Filesharing is also rampant among US [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
